This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$374,272 Beds: 3 Baths: 2.0 Sq. Feet: 1,279 MLS ID: 26014749
$372,900 Beds: 4 Baths: 2.5 Sq. Feet: 2,548 MLS ID: 25038896
$356,900 Beds: 4 Baths: 2.5 Sq. Feet: 2,001 MLS ID: 25080717
$380,102 Beds: 3 Baths: 2.0 Sq. Feet: 1,279 MLS ID: 26008644
$333,900 Beds: 3 Baths: 2.5 Sq. Feet: 1,728 MLS ID: 25039206
$340,000 Beds: 3 Baths: 2.5 Sq. Feet: 1,701 MLS ID: 26014297
$350,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,259 MLS ID: 26009684
$336,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,539 MLS ID: 25039082
$339,900 Beds: 3 Baths: 1.5 Sq. Feet: 1,778 MLS ID: 26016015
$339,900 Beds: 4 Baths: 2.5 Sq. Feet: 1,902 MLS ID: 25080602
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: