This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$439,900 Beds: 4 Baths: 2.5 Sq. Feet: 0 MLS ID: 26011936
$434,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,579 MLS ID: 26008382
$397,091 Beds: 3 Baths: 2.0 Sq. Feet: 1,539 MLS ID: 26020459
$388,139 Beds: 3 Baths: 2.5 Sq. Feet: 1,728 MLS ID: 26016486
$386,990 Beds: 3 Baths: 2.0 Sq. Feet: 1,352 MLS ID: 26018352
$398,950 Beds: 3 Baths: 2.0 Sq. Feet: 0 MLS ID: 26021383
$420,000 Beds: 5 Baths: 3.5 Sq. Feet: 2,790 MLS ID: 26031984
$438,990 Beds: 4 Baths: 2.5 Sq. Feet: 0 MLS ID: 25072887
$449,900 Beds: 4 Baths: 2.5 Sq. Feet: 0 MLS ID: 25076423
$443,990 Beds: 4 Baths: 2.5 Sq. Feet: 0 MLS ID: 26008618
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: