This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$409,000 Beds: 4 Baths: 2.5 Sq. Feet: 2,298 MLS ID: 26019538
$353,900 Beds: 4 Baths: 2.5 Sq. Feet: 2,548 MLS ID: 25038879
$372,900 Beds: 4 Baths: 2.5 Sq. Feet: 2,593 MLS ID: 25039293
$385,900 Beds: 4 Baths: 2.5 Sq. Feet: 2,784 MLS ID: 26011417
$354,900 Beds: 4 Baths: 2.5 Sq. Feet: 2,540 MLS ID: 26018196
$372,900 Beds: 4 Baths: 2.5 Sq. Feet: 2,539 MLS ID: 25039285
$417,900 Beds: 4 Baths: 3.5 Sq. Feet: 2,904 MLS ID: 26011432
$425,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,669 MLS ID: 26032322
$389,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,780 MLS ID: 26032371
$369,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,398 MLS ID: 26005773
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: