This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$351,094 Beds: 3 Baths: 2.0 Sq. Feet: 1,570 MLS ID: 26016391
$357,900 Beds: 4 Baths: 2.5 Sq. Feet: 2,244 MLS ID: 24008540
$346,955 Beds: 3 Baths: 2.5 Sq. Feet: 1,728 MLS ID: 26008539
$312,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,498 MLS ID: 24008346
$360,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,610 MLS ID: 26005679
$326,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,498 MLS ID: 24008559
$329,900 Beds: 3 Baths: 2.0 Sq. Feet: 0 MLS ID: 25069269
$325,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,571 MLS ID: 26011658
$299,900 Beds: 3 Baths: 2.5 Sq. Feet: 1,719 MLS ID: 25081413
$327,678 Beds: 3 Baths: 2.0 Sq. Feet: 1,279 MLS ID: 26008859
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: