This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$436,550 Beds: 3 Baths: 2.0 Sq. Feet: 1,878 MLS ID: 25080049
$430,700 Beds: 3 Baths: 2.0 Sq. Feet: 0 MLS ID: 25042115
$416,000 Beds: 5 Baths: 2.0 Sq. Feet: 2,020 MLS ID: 26009664
$429,640 Beds: 3 Baths: 2.0 Sq. Feet: 1,639 MLS ID: 25069363
$419,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,579 MLS ID: 26017903
$409,900 Beds: 4 Baths: 3.0 Sq. Feet: 3,449 MLS ID: 26018712
$428,060 Beds: 3 Baths: 2.0 Sq. Feet: 2,041 MLS ID: 24028871
$426,700 Beds: 3 Baths: 2.0 Sq. Feet: 0 MLS ID: 25042102
$428,000 Beds: 3 Baths: 2.0 Sq. Feet: 0 MLS ID: 25042094
$370,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,350 MLS ID: 26006014
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: