O Fallon, IL Real Estate Subdivision Directory

Are you considering moving to a certain O Fallon, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the O Fallon Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
O Fallon At Fairwood Hills 1st Add 1 $350,000 9
O Fallon At Fairwood Hills 9th Add 1 $489,900 38
O Fallon At Lincoln Farm 2nd Add 3 $455,000 35
O Fallon Atkinsons 2nd Add 1 $275,000 410
O Fallon Augusta Greens 4 $645,600 66
O Fallon Augusta Greens 1st Add 2 $599,900 132
O Fallon Augusta Greens 2nd Add Of Outlot 1a 1 $749,000 158
O Fallon Augusta Greens First Ad 1 $579,000 8
O Fallon Begole Add 1 $269,900 14
O Fallon Bethel Rdg Farms 1 $1,395,000 11
O Fallon Bluffs-ogles Crk Final 1 $378,000 52
O Fallon Braeswood Trails 3 $704,267 182
O Fallon Braeswood Trails 1st Add 3 $737,967 147
O Fallon Braeswood Trls 1 $529,900 21
O Fallon Braeswood Trls Add 01 1 $835,000 41
O Fallon Bristol 1 $420,000 61
O Fallon Bristol Hill Ph 01 1 $359,900 57
O Fallon Brookside Estates 1 $245,000 14
O Fallon Cambridge Condo-ph 6 1 $245,000 112
O Fallon Cambridge Condos Ph 01 1 $255,000 6
O Fallon Cambridge Condos Ph 2 1 $235,000 7
O Fallon Cedar Meadows 1 $400,000 61
O Fallon Cedar Meadows 11thadd 1 $359,900 7
O Fallon Cedar Meadows 1st Add 1 $400,000 82
O Fallon Cedar Meadows 6th Add 1 $459,000 77
O Fallon Cedar Meadows 8th Add 1 $515,000 63
O Fallon Chesapeake Jct Ph 01 Final 1 $369,900 103
O Fallon Chesapeake Junction 1 $330,000 54
O Fallon Chesapeake Junction Ph 01 1 $339,900 81
O Fallon Chesapeake Junction Ph 1 1 $312,000 12
O Fallon Clarys Grove 1 $409,000 8
O Fallon Clarys Grove 2nd Add 2 $444,950 11
O Fallon Cobblestone Hills 1 $1,750,000 190
O Fallon Cobblestone Ridge 1 $899,000 10
O Fallon Country Oaks 1 $246,900 143
O Fallon Country Oaks 1st Add 1 $45,000 130
O Fallon Creek Estate 2ndadd 1 $368,800 27
O Fallon Crestwood Forest 2 $800,000 11
O Fallon Crown Pointe 2 $799,450 85
O Fallon Deer Creek 1 $375,000 13
O Fallon Deppes Add 2 $174,500 53
O Fallon Downtown Ofallon 1 $338,800 134
O Fallon Eagle Rdg Condo Ph 1 Bldg 22 1 $88,800 49
O Fallon Eagle Rdg Condos Ph 1 Bldg #16 1 $1,520,000 75
O Fallon Eagle Ridge 1 $80,000 74
O Fallon East 13th Add 1 $400,000 60
O Fallon Enclave-august Freens 1st Add 1 $599,000 8
O Fallon Enclave-augusta Greens 1 $599,000 369
O Fallon Fairwood East 2 $558,500 38
O Fallon Fairwood East 1st Add 1 $285,000 53
O Fallon Fairwood East 6th Add 1 $229,900 204
O Fallon Fairwood Hills 1 $469,900 21
O Fallon Fairwood Hills 1st Add 1 $375,000 41
O Fallon Fairwood Hills 2nd Add 1 $385,000 54
O Fallon Fairwood West 1 $175,000 182
O Fallon Fairwoods West 1 $285,000 42
O Fallon Fitzgerald Place 1 $329,000 99
O Fallon Fourth Add-mdws-hartman Lane 1 $339,500 20
O Fallon Georgetowne 1st Add 2 $187,400 9
O Fallon Glenns Assessment 2 $500,000 56
O Fallon Glenview Sub 1 $265,000 41
O Fallon Hearthstone 02 1 $595,900 36
O Fallon Hearthstone 02 Manors 1 $518,900 32
O Fallon Highlands At Winding Creek Est 1 $334,900 21
O Fallon Homestead 1 $95,000 21
O Fallon Huntington Chase 1 $400,000 35
O Fallon Illini Trails 1 $515,000 39
O Fallon Illini Trls 1 $425,000 19
O Fallon Lakewood Estates 1 $159,000 50
O Fallon Lincoln Park Sub 1 $799,000 315
O Fallon Manors-crestwood Forest Ph 01 1 $850,000 49
O Fallon Marxer Manor 1 $165,000 33
O Fallon Meadowbrook Garden Estates 1 $19,900 49
O Fallon Meadows-fairwood Hills Add 03 1 $385,000 20
O Fallon Milburn Estates 1st Add 2 $476,250 25
O Fallon Nolin Creek Estates 1st Add 1 $465,000 37
O Fallon North Ofallon 1 $250,000 69
O Fallon Northwoods 2nd Add 2 $520,250 38
O Fallon Northwoods 4th Add 1 $425,000 5
O Fallon Not In A Subdivision 5 $312,080 207
O Fallon Not In Subdivision 1 $1,960,200 882
O Fallon Ofallon 1 $137,000 34
O Fallon Ofallon Mdws 1 $298,800 40
O Fallon Ofallon Meadows 1stadd 1 $280,000 35
O Fallon Ofallon Station 1 $84,900 199
O Fallon Ofallon Township 1 $524,900 19
O Fallon Parcs-arbor Glen-ph 01 1 $490,000 76
O Fallon Parcs-arbor Green Ph 2 1 $485,200 56
O Fallon Park Bridge Station Ph 1 1 $550,000 39
O Fallon Park Bridge Station Ph 2 5 $526,580 97
O Fallon Parkridge Estates 1 $285,000 18
O Fallon Penns Add 1 $60,000 21
O Fallon Pierons Sub 1 $150,000 39
O Fallon Pine Tree Estates 2 $304,950 37
O Fallon Prairie Lawn 1 $59,900 89
O Fallon Reserves Of Timber Ridge 2 $625,000 21
O Fallon Savannah Hills 2 $397,000 27
O Fallon Savannah Hills 2nd Add 1 $445,000 42
O Fallon Savannah Hills 4th Add 1 $559,900 54
O Fallon Savannah Hills Final 1 $415,000 20
O Fallon Savannah Hills Phase 5 2 $698,700 89
O Fallon Southview Gardens 1 $237,500 32
O Fallon Southview Gardens 8th Add 1 $150,000 35
O Fallon Southview Gardens Annex 3rd Add 1 $298,000 24
O Fallon Springfield 3rd Add 1 $425,000 55
O Fallon Statewood Manor West 1 $109,900 92
O Fallon Stone Briar 4 $602,825 123
O Fallon Stone Bridge Estates 2 $379,400 70
O Fallon Stone Bridge Villas-condo 1 $349,500 68
O Fallon Tamarack Estates 3 $336,267 51
O Fallon The Estates Of Steeplechase 1 $790,000 93
O Fallon The Manors At Fairwood Hills 4th Add 1 $375,000 28
O Fallon The Reserves Of Timber Ridge 1 $555,000 106
O Fallon Thornbury Hill 8th Add 1 $465,000 13
O Fallon Tiedemanns Sub 1 $172,000 108
O Fallon Timber Creek Estates 1 $325,000 109
O Fallon Villas-lakepointe 1 $385,000 4
O Fallon Wachters 2nd Add 1 $330,000 137
O Fallon Westbrook 2nd Add 1 $250,000 34
O Fallon Westbrook 5th Add 1 $195,000 13
O Fallon Westbrook Center 1 $500,000 74
O Fallon Windermire Ridge Sub 1 $525,000 61
O Fallon Winding Creek Estates 1 $459,900 39
O Fallon Windsor Crk Ph 2 1 $510,000 50
O Fallon Windsor Crk Ph 3 1 $448,800 45
O Fallon Windsor Crk Ph 4a 1 $538,800 36
O Fallon Windsor Crk Ph 4b 1 $465,000 13
O Fallon Windy Hill Estates 1 $440,000 98
O Fallon Woodland Creek Sub 2 $293,900 574

Login to My Homefinder

Pixel