Mascoutah, IL Real Estate Subdivision Directory

Are you considering moving to a certain Mascoutah, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mascoutah Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mascoutah Air Terrace 1stadd 1 $239,900 49
Mascoutah Brickyard Community 3 $481,300 94
Mascoutah Crown Pointe-ph 1 1 $420,000 45
Mascoutah Eisenmayers Add 1 $49,700 106
Mascoutah Elm Ridge Sub 1 $275,000 47
Mascoutah Engel Estates 1 $310,000 18
Mascoutah Fosters Add 1 $60,000 45
Mascoutah Greystone Manor 1 $599,900 208
Mascoutah Hackberry Place 1stadd 1 $275,000 10
Mascoutah Homes Of Engel Estates 1 $425,000 13
Mascoutah Hunters Creek 3 $401,666 103
Mascoutah Indian Prairie Estates 5 $397,000 69
Mascoutah Klingelhoefer Sub 1 $325,000 44
Mascoutah Lakeside Estates 1 $399,900 86
Mascoutah Lincoln Park Annex Add 2 $272,000 48
Mascoutah Lincolnshire 1 $185,000 81
Mascoutah Lincolnshire Mascoutah 1 $245,000 57
Mascoutah Mascoutah Residential Care Village 1 $499,000 81
Mascoutah North Towne Sub 3 $212,467 53
Mascoutah Not In A Subdivision 2 $377,500 58
Mascoutah Not In A Subdivision Or Complex 1 $400,000 281
Mascoutah Not In A Subdivison 1 $400,000 281
Mascoutah Pattersons 02 Add-mascoutah 1 $235,000 29
Mascoutah Pattersons Ii Add 1 $190,000 273
Mascoutah Scheels Iii Add 1 $49,900 122
Mascoutah Scheurers 1st Add 1 $20,000 30
Mascoutah Silver Falls 2 $113,750 304
Mascoutah Stonemill Estates 1 $414,000 53
Mascoutah Streif Leland 1st Sub 1 $699,000 29
Mascoutah Tall Oaks Estates 1 $625,000 4
Mascoutah Town-fayetteville 1 $15,900 435
Mascoutah Townsend Square 4 $368,250 34
Mascoutah Washington Place 1 $285,000 60
Mascoutah Windshire Sub 3 1 $285,000 36

Login to My Homefinder

Pixel