Fenton, MO Real Estate Subdivision Directory

Are you considering moving to a certain Fenton, MO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fenton Arlington Glen Ph Two 1 $550,000 14
Fenton Avalon Hills Three 2 $637,450 29
Fenton Bentley Manor 2 1 $340,000 36
Fenton Bluffs At Romaine 1 $420,000 15
Fenton Boneys 1 $211,000 29
Fenton Bowles Crossing 1 $743,000 177
Fenton Breck Indust Court 1 $7,000,000 331
Fenton Chateau De Parc 2 1 $899,900 25
Fenton Commons At Legacy Pointe The 1 $749,900 14
Fenton Delores 02 1 $275,000 95
Fenton Fenton Forest 1 $235,000 3
Fenton Flora Del Acres 1 $575,000 10
Fenton Forest Hill Spgs Sub 1 1 $279,900 21
Fenton Forest Knoll 1 $400,000 24
Fenton Fox Creek 2 $230,000 232
Fenton Fox Crk Ph 1 1 $599,000 16
Fenton George Schmitt Estate 1 $349,900 23
Fenton Gravois Summit 2 $5,483,000 130
Fenton Green Jade Condos 1 $129,900 64
Fenton Green Mar 2 1 $300,000 43
Fenton Hartford Glen 2 $484,500 72
Fenton Hawkins Point 6 $682,185 482
Fenton Hermitage Hills 4 $146,100 127
Fenton Hermitatge Hills 1 $265,000 42
Fenton Juengel Wood 1 $84,500 92
Fenton Juengel Wood 02 1 $225,000 169
Fenton Kingston Hills 1 $475,000 9
Fenton Konert Farms Plt 02 1 $615,000 36
Fenton Konert Lake Estates 1 $425,000 29
Fenton Meadow Lark 02 1 $150,000 23
Fenton Oakwood Trails 1 1 $649,900 16
Fenton Olde Towne Estates - One 1 $70,000 70
Fenton Preston Pointe 1 $399,999 6
Fenton Richarzs Sub #7 1 $200,000 21
Fenton Riverside 1 2 $287,000 47
Fenton Romaine Spg Estates 01 1 $475,000 7
Fenton Saline Crk Farms 11 1 $149,500 156
Fenton San Luis Estates 1 $315,000 14
Fenton San Luis Hills 1 $129,900 64
Fenton San Luis Hills Condo Amd 1 $139,400 63
Fenton San Luis Trails 2 2 $292,450 27
Fenton Sancta Maria Estates 2 1 $350,000 15
Fenton Sancta Maria Estates 3 1 $445,000 37
Fenton St Bernard Hills 3 1 $299,900 6
Fenton St Bernard Hills 4 1 $345,000 32
Fenton Stone Cliff Estates 1 $275,000 26
Fenton Summit Meadows 2 1 $339,900 22
Fenton Summit Ridge 1 $299,900 14
Fenton Summit View Estates 1 $749,000 21
Fenton Valley-winding Bluffs 1 1 $390,000 36
Fenton Valley-winding Bluffs Thr 1 $509,900 28
Fenton Vandover Hill 2 1 $353,000 129
Fenton Vandover Hill 3 2 $277,450 16
Fenton Villa Gran Estates 1 $725,000 9
Fenton Ward Acres 1 $399,900 269
Fenton West Grove Condominiums 1 $149,000 52
Fenton Western Plaza Add 1 $900,000 39
Fenton Winding Bluffs 1 $358,000 189
Fenton Winding Bluffs Addition 16 1 $459,900 21
Fenton Winding Bluffs Addition 27 1 $439,900 157
Fenton Winding Bluffs Addition 3 1 $394,900 89
Fenton Winding Bluffs Addition 7 1 $469,900 157
Fenton Winding Meadows 6 $340,400 254
Fenton Winding Meadows 11 1 $387,207 29
Fenton Winding Meadows 13 1 $421,987 60
Fenton Winding Meadows 14 1 $410,270 29
Fenton Winding Meadows 17 1 $431,283 60
Fenton Winding Meadows 2 1 $376,272 35
Fenton Winding Meadows 3 1 $400,491 60
Fenton Winding Meadows 47 1 $382,102 60
Fenton Winding Meadows 49 1 $402,970 28
Fenton Winding Meadows 71 1 $429,900 116
Fenton Winding Meadows 73 1 $418,900 60
Fenton Winter Lake Estates 2 1 $399,900 10
Fenton Winter Valley 01 1 $329,900 44
Fenton Winter Vly 2 1 $325,000 8

Login to My Homefinder

Pixel