Edwardsville, IL Real Estate Subdivision Directory

Are you considering moving to a certain Edwardsville, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Edwardsville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Edwardsville Arbor Lake 4 $657,475 53
Edwardsville Arbor Lake Estates 2 $74,995 672
Edwardsville Arbor Lake Final 1 $84,900 443
Edwardsville Arbor Lakes 1 $74,990 232
Edwardsville Arbor Lk Final Plat 1 $84,900 443
Edwardsville Bluff Estates 2 $524,500 46
Edwardsville Brookshire Hamlet Pud 1 $600,000 133
Edwardsville Cedar Ridge 23 $168,652 680
Edwardsville Chapmans Joseph Sub 1 $199,900 171
Edwardsville City-edwardsville 1 $35,000 213
Edwardsville Cobblestone Place 1 $360,000 14
Edwardsville Country Club Estates 1st Add 2 $479,500 214
Edwardsville Country Club Estates 4th Add 1 $949,000 70
Edwardsville Country Club Ests-4th Add 1 $1,200,000 162
Edwardsville Country Club Manors 1 $400,000 43
Edwardsville Country Club Medical Prof Court 1 $950,000 21
Edwardsville Country Club View 1st Add 1 $699,900 192
Edwardsville Country Club View 2nd Add 1 $639,900 10
Edwardsville Country Club View Condos Ph 02 1 $670,000 51
Edwardsville D J Andersons Add 1 $895,000 20
Edwardsville Dewey Pk 1 $220,000 44
Edwardsville Dunlap Lake 1 $20,000 527
Edwardsville Dunlap Lake Sub 4 $568,325 45
Edwardsville Ebberts 1 $135,000 213
Edwardsville Ebbets Field 1 $79,990 1287
Edwardsville Ebbets Field Estates 1 $849,900 33
Edwardsville Ebbets Field Ph 1 1 $563,000 62
Edwardsville Edwardsville 2 $332,000 225
Edwardsville Edwardsville Southern Illinois 1 $434,900 7
Edwardsville First Add 1 $1,300,000 162
Edwardsville Fox Creek Estates 3 $799,500 75
Edwardsville Gerbers Sub 1 $325,000 97
Edwardsville Gettysburg Estates 1 $430,000 156
Edwardsville Glen Heights Add-edwardsville 1 $259,000 56
Edwardsville Goshen Mdws 1 $497,750 23
Edwardsville Governors Way 1 $69,990 1252
Edwardsville Governors Way Ph 1 2 $746,500 39
Edwardsville Grand View Hills 3 $466,267 84
Edwardsville Hawthorne Hills 1 $989,000 50
Edwardsville Hearthstone Place 1 $549,000 148
Edwardsville Hidden Acres Estates 2 $46,995 640
Edwardsville Holiday Shores 1 $535,000 78
Edwardsville Holiday Shores Sub 14 $342,043 92
Edwardsville Holiday Shores Sub #1 1 $310,000 104
Edwardsville Holiday Shores Sub #9 1 $190,000 63
Edwardsville Hunters Point 1 $459,900 28
Edwardsville Hunters Pointe 1 $425,000 49
Edwardsville Hunters Xing 1 $320,000 11
Edwardsville Jones Paul Add 2 $65,000 109
Edwardsville Kraft Add 1 $20,000 31
Edwardsville Le Claire Add 2 $274,950 47
Edwardsville Leclaire 3 $178,267 18
Edwardsville Lincoln Knolls 1 $585,000 140
Edwardsville Lincoln Mdws #2 1 $625,000 36
Edwardsville Mahler Heights 1 $204,000 83
Edwardsville Meadowlark Meadows 1st Add 1 $310,000 41
Edwardsville Metcalfe Place Add 1 $197,500 9
Edwardsville Metcalfe Place Add-edwardsvill 1 $264,900 78
Edwardsville Mg Peers Add 1 $450,000 78
Edwardsville Montclaire 2 $267,000 67
Edwardsville Montclaire Fourth Add 1 $249,900 11
Edwardsville Montclaire Meadows 1 $397,500 27
Edwardsville Montclaire Third Add 2 $269,450 113
Edwardsville Montclaire Woods 1 $445,000 15
Edwardsville Not In A Sub 1 $259,000 34
Edwardsville Not In A Subdivision 21 $726,549 2203
Edwardsville Not In Sub 1 $389,900 73
Edwardsville Not In Subdivision 1 $8,500,000 2975
Edwardsville Oakland Add 1 $189,900 16
Edwardsville Oakland Addition 1 $159,900 9
Edwardsville One57 1 $610,000 35
Edwardsville Pinebrook Estates 1 $479,000 98
Edwardsville Pinebrook Estates V 1 $369,500 96
Edwardsville Renkens Sub 1 $250,000 14
Edwardsville Ritter Hunidke Add 1 $39,000 443
Edwardsville Rosewood Hills 1 $739,000 90
Edwardsville Spring Hill Sub 1 $159,000 78
Edwardsville Spring Hill Subdivision 1 $50,000 951
Edwardsville Steinmeyer Place 1 $295,000 29
Edwardsville Stone Cliff 3 $139,000 1861
Edwardsville Stone Cliff Manor 16 $317,963 903
Edwardsville Stonebridge 2 $640,000 494
Edwardsville Stonebridge Hamlets Final Place 1 $75,000 367
Edwardsville Sugar Ceek 1 $850,000 162
Edwardsville Sunset Hills Estates 1 $725,000 45
Edwardsville Tenth Montclaire Ph 2 1 $325,000 69
Edwardsville Terry Coles Add 1 $999,975 126
Edwardsville Terry J W Add 1 $165,000 59
Edwardsville Timber Lake 2 $595,000 142
Edwardsville Timber Lake Sub 1 $575,000 139
Edwardsville Timber Meadows 1st Add 1 $365,000 57
Edwardsville Varsity Terrace 1 $274,500 11
Edwardsville Vicksburg Commons 03 1 $519,000 115
Edwardsville Wheeler Erastus Add 1 $144,900 35
Edwardsville Wheeler W E Add 1 $168,000 57
Edwardsville Willow Creek 1 $459,000 7

Login to My Homefinder