Edwardsville, IL Real Estate Subdivision Directory

Are you considering moving to a certain Edwardsville, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Edwardsville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Edwardsville 0 1 $525,000 2590
Edwardsville Applegate 1 $289,900 43
Edwardsville Arbor Lake 2 $537,450 65
Edwardsville Arbor Lake Estates 3 $71,993 574
Edwardsville Arbor Lake Final 2 $81,950 238
Edwardsville Arbor Lakes 1 $74,990 139
Edwardsville Arbor Lk Final Plat 1 $84,900 350
Edwardsville Ash-lin Sub 1 $589,000 4
Edwardsville Broadview Park Sub 1 $274,900 75
Edwardsville Brookshire Estates 1 $439,900 48
Edwardsville Brookshire Hamlet Pud 1 $625,000 40
Edwardsville Cedar Ridge 23 $168,043 616
Edwardsville Chapmans Joseph Sub 1 $225,000 78
Edwardsville City-edwardsville 1 $35,000 120
Edwardsville Cloverdale 1 $559,000 42
Edwardsville Cobblestone Place 1st Add 1 $259,900 21
Edwardsville Country Club Estates 2 $492,500 121
Edwardsville Country Club Ests-4th Add 1 $1,200,000 69
Edwardsville Country Club Manors 1 $455,000 5
Edwardsville Country Club Medical 1 $750,000 104
Edwardsville Country Club View 1st Add 1 $699,900 99
Edwardsville Country Club View Condo 1 $249,900 55
Edwardsville Country Mdws 2nd Add 1 $185,000 34
Edwardsville County Club Hills 1 $1,495,000 12
Edwardsville Dunlap Cove 1 $365,000 19
Edwardsville Dunlap Lake 2 $142,000 261
Edwardsville Dunlap Lake Sub 2 $264,950 58
Edwardsville Eats Leclaire 1 $350,000 7
Edwardsville Ebberts 1 $135,000 120
Edwardsville Ebbets Field 1 $79,990 1194
Edwardsville Ebbets Field Estates 3 $666,667 40
Edwardsville Ebbets Field Ph I 1 $575,000 97
Edwardsville Edwardsville 2 $352,500 132
Edwardsville Fairmount Add 1 $188,500 19
Edwardsville Fawn Ridge Estates 1 $875,000 298
Edwardsville First Add 1 $1,499,999 69
Edwardsville Forest Lake Sub 1 $549,900 20
Edwardsville Fort Russell Estates 1 $500,000 84
Edwardsville Fox Creek Estates 1 $575,000 3
Edwardsville Gerbers Sub 1 $379,900 4
Edwardsville Gettysburg Estates 1 $440,000 63
Edwardsville Glen Heights Add-edwardsville 1 $259,900 56
Edwardsville Governors Way 2 $320,495 621
Edwardsville Grand View Hills 3 $481,600 79
Edwardsville Grandview Place First Add 1 $335,000 43
Edwardsville Gueltig Add 1 $195,000 76
Edwardsville Hawthorne Hills Sub 1 $534,900 254
Edwardsville Hearthstone Place 1 $580,000 55
Edwardsville Hidden Acres Estates 1 $48,990 1146
Edwardsville Holiday Shores 2 $532,500 25
Edwardsville Holiday Shores Sub 15 $332,973 51
Edwardsville Holiday Shores Sub #1 4 $333,725 30
Edwardsville Hunters Crossing 2 $389,950 14
Edwardsville Hunters Pointe 1 $479,000 22
Edwardsville Jones Paul Add 1 $50,000 102
Edwardsville Kraft Add 1 $720,000 197
Edwardsville Le Claire Add 1 $230,000 46
Edwardsville Leclaire 2 $165,000 80
Edwardsville Liberty Prairie 1 $150,000 46
Edwardsville Lincoln Knolls 1 $600,000 47
Edwardsville Mahler Heights Sub 1 $75,000 12
Edwardsville Molino Add 1 $205,000 27
Edwardsville Montclair 1 $295,000 18
Edwardsville Montclaire 2 $257,000 10
Edwardsville Montclaire Fifth Add 1 $239,900 67
Edwardsville Montclaire Meadows 1st Add 2 $322,400 34
Edwardsville Montclaire Sub 1 $249,900 26
Edwardsville Montclaire Third Add 2 $263,450 78
Edwardsville No Subdivision 1 $520,000 33
Edwardsville Not In A Subdivision 27 $1,637,338 1808
Edwardsville Not In Subdivision 1 $8,500,000 2882
Edwardsville Oaks 1 $435,000 52
Edwardsville Peony Crk 1 $825,000 60
Edwardsville Pinebrook Estates 1 $595,000 99
Edwardsville Pinebrook Villas Condo 1 $352,000 49
Edwardsville Pricketts Second Add 1 $175,000 41
Edwardsville Randle St 1 $475,000 160
Edwardsville Ritter Hunidke Add 1 $39,000 350
Edwardsville Route 66 Bus Park 1 $105,000 54
Edwardsville Sixth Montclaire Sub 1 $325,000 18
Edwardsville Spring Hill Subdivision 1 $50,000 858
Edwardsville Stone Cliff 3 $139,000 1768
Edwardsville Stone Cliff Manor 15 $386,227 875
Edwardsville Stonebridge 2 $589,500 438
Edwardsville Stonebridge Hamlets Final Place 1 $75,000 274
Edwardsville Sugar Ceek 1 $900,000 69
Edwardsville Sunset Hills Estates 1 $1,500,000 63
Edwardsville Terry Coles Add 1 $1,175,000 33
Edwardsville Timber Lake 2 $637,450 49
Edwardsville Timber Lake Sub 1 $599,000 46
Edwardsville Todd Others Add 1 $255,000 4
Edwardsville Unincorporated 1 $500,000 19
Edwardsville Vicksburg Commons 02 1 $38,500 146
Edwardsville Vicksburg Commons 03 1 $529,000 22
Edwardsville Weber Jacob Sub 1 $395,000 90
Edwardsville Wheeler Erastus Add 1 $299,900 42
Edwardsville Wheeler W E Add 2 $170,000 70
Edwardsville Willow Creek 2 $449,450 19
Edwardsville Wilson Sub 1 $295,000 5
Edwardsville Wolfs Sub 2 $269,950 25

Login to My Homefinder

Pixel