Edwardsville, IL Real Estate Subdivision Directory

Are you considering moving to a certain Edwardsville, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Edwardsville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Edwardsville 0 2 $1,712,900 2542
Edwardsville 336 E Lake Minor Sub 1 $269,000 43
Edwardsville Arbor Lake 1 $79,900 81
Edwardsville Arbor Lake Estates 3 $71,993 529
Edwardsville Arbor Lake Final 2 $81,950 193
Edwardsville Arbor Lakes 1 $74,990 94
Edwardsville Arbor Lk Final Plat 1 $84,900 305
Edwardsville Bluff Woods Estates 1 $975,000 255
Edwardsville Broadview Park Sub 1 $274,900 30
Edwardsville Brookshire Estates 2 1 $415,000 24
Edwardsville Cedar Ridge 24 $168,333 571
Edwardsville Chapmans Joseph Sub 1 $249,900 33
Edwardsville Cheryl Lynn Estates 1 $300,000 33
Edwardsville City-edwardsville 1 $35,000 75
Edwardsville Cobblestone Place 1 $229,900 38
Edwardsville Conner Xing 1 $825,000 54
Edwardsville Country Club Estates 1 $160,000 176
Edwardsville Country Club Ests-4th Add 1 $1,200,000 24
Edwardsville Country Club Manors 3 $451,333 32
Edwardsville Country Club Medical 1 $750,000 59
Edwardsville Country Club View 1st Add 1 $750,000 54
Edwardsville Country Club View Condo 1 $249,900 10
Edwardsville Country Club View Condos 1 $345,000 64
Edwardsville Dorset Court Condo 1 $195,000 15
Edwardsville Dunlap Lake 2 $230,000 199
Edwardsville Dunlap Lake Sub 3 $247,000 54
Edwardsville Easton Sub 1 $229,900 26
Edwardsville Ebberts 1 $135,000 75
Edwardsville Ebbets Field 1 $79,990 1149
Edwardsville Ebbets Field Estates 2 $749,950 27
Edwardsville Ebbets Field Ph I 3 $618,000 38
Edwardsville Edwardsville 2 $364,500 87
Edwardsville Eighth Montclare 1 $265,000 12
Edwardsville Fair Oaks Sub 1 $239,700 53
Edwardsville Fawn Ridge Estates 1 $875,000 253
Edwardsville First Add 1 $1,525,000 24
Edwardsville Fort Russell Estates 1 $550,000 39
Edwardsville Fox Creek Estates 1 $95,000 985
Edwardsville Gettysburg Estates 1 $445,000 18
Edwardsville Glen Heights Add-edwardsville 1 $259,900 11
Edwardsville Governors Way 2 $324,995 576
Edwardsville Governors Way Ph 1 1 $645,000 73
Edwardsville Grand View Hills 2 $427,450 99
Edwardsville Grandview Place 1 $398,000 30
Edwardsville Gueltig Add 1 $195,000 31
Edwardsville Hawthorne Hills Sub 1 $559,900 209
Edwardsville Hearthstone 1 $79,990 1125
Edwardsville Hearthstone Place 1 $595,000 10
Edwardsville Hidden Acres Estates 1 $48,990 1101
Edwardsville Holiday Shores 2 $103,500 16
Edwardsville Holiday Shores Sub 10 $348,880 59
Edwardsville Holiday Shores Sub #1 4 $178,725 31
Edwardsville Holiday Shores Sub #6 1 $515,000 164
Edwardsville Holiday Shores Sub #9 1 $380,000 12
Edwardsville Home Add 1 $205,000 18
Edwardsville Jones Paul Add 1 $50,000 57
Edwardsville Judy Mccorkells Sub 1 $280,000 108
Edwardsville Kraft Add 1 $720,000 152
Edwardsville Lake James Acres 1 $100,000 50
Edwardsville Le Claire Add 2 $259,500 26
Edwardsville Leclaire 2 $305,000 45
Edwardsville Liberty Prairie 1 $150,000 1
Edwardsville Lincoln Knolls 1 $600,000 2
Edwardsville Mahler Heights Sub 1 $250,000 37
Edwardsville Meadowlark Meadows 5th Add 1 $399,900 29
Edwardsville Millennium Meadows 1st Add 1 $795,000 45
Edwardsville Mindrups Sub 1 $299,900 73
Edwardsville Montclaire Fifth Add 1 $249,000 22
Edwardsville Montclaire Third Add 1 $244,000 78
Edwardsville Na 2 $307,500 12
Edwardsville Not In A Subdivision 24 $2,000,214 2042
Edwardsville Not In Subdivision 2 $5,792,500 1437
Edwardsville Oakland Add 1 $239,900 67
Edwardsville Peony Crk 1 $875,000 15
Edwardsville Perini Sub 1 $285,000 9
Edwardsville Pine Hollow Twnhms 1 $325,000 46
Edwardsville Pinebrook Estates 1 $610,000 54
Edwardsville Pinebrook Estates V 1 $399,999 66
Edwardsville Pinebrook Villas Condo 1 $352,000 4
Edwardsville Pricketts Josephine Add 2 $351,750 31
Edwardsville Randle St 1 $489,900 115
Edwardsville Ritter Hunidke Add 1 $39,000 305
Edwardsville Route 66 Bus Park 1 $105,000 9
Edwardsville Spring Hill Subdivision 1 $50,000 813
Edwardsville Steinmeyer Place 2 $285,000 131
Edwardsville Stone Cliff 3 $139,000 1723
Edwardsville Stone Cliff Manor 13 $304,608 959
Edwardsville Stonebridge 2 $670,000 439
Edwardsville Stonebridge Hamlets Final Place 1 $75,000 229
Edwardsville Sugar Ceek 1 $900,000 24
Edwardsville Sunset Hills Estates 2 $1,537,500 161
Edwardsville Survey Plat 1 $610,000 16
Edwardsville Terry Coles Add 1 $280,000 31
Edwardsville Timber Lake 1 $599,900 46
Edwardsville Timber Lake Sub 1 $599,000 1
Edwardsville Todd Other Add-edwardsville 1 $245,000 29
Edwardsville Vicksburg Commons 02 1 $38,500 101
Edwardsville Vicksburg Commons 04 1 $29,500 414
Edwardsville Weber Jacob Sub 1 $395,000 45
Edwardsville Wheeler W E Add 1 $165,000 54
Edwardsville Willow Crk Ii 2 1 $365,000 31

Login to My Homefinder

Pixel