Cahokia, IL Real Estate Subdivision Directory

Are you considering moving to a certain Cahokia, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Cahokia Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Cahokia 25 Park Entrance Place Add 02 1 $120,000 15
Cahokia Airport City 1 $69,900 86
Cahokia Alrome Sub 1 $79,900 30
Cahokia Annex-saint Joseph Gardens 1st Ad 1 $105,000 26
Cahokia Bridedale 1 $105,000 44
Cahokia Bridgedale 3 $103,300 17
Cahokia Bridgedale 1st Add 2 $58,500 93
Cahokia Bridgedale 2nd Add 3 $108,333 44
Cahokia Bruce Place 1 $65,000 36
Cahokia Bruce Place 1st Add 2 $102,000 79
Cahokia Cahokia Common Fields 1 $100,000 115
Cahokia Cahokia Commonfields 1 $147,000 360
Cahokia Cahokia Commons Sub 1 $1,600,000 71
Cahokia Cahokia Heights 1 $100,000 64
Cahokia Cahokia Heights 3rdadd 1 $99,900 77
Cahokia Caya Tr 1 $275,000 515
Cahokia Caya Tract-the Connonfields-ca 1 $30,000 17
Cahokia Centreville St Johns Gardens 1 $27,900 98
Cahokia City View Place 1 $79,000 93
Cahokia City View Place Sub 6 $78,833 47
Cahokia Commissioners 1 $850,000 58
Cahokia Commonfields Of Cahokia 1 $150,000 81
Cahokia De Paul Gardens 3rdadd 1 $78,500 25
Cahokia Depaul Gardens 1 $65,000 43
Cahokia Edward Place 1 $85,000 3
Cahokia Elmwood 1 $6,000 72
Cahokia Fitzgerald Terrace 1 $75,000 10
Cahokia Godins Sub 1 $4,750 98
Cahokia Green Acres Sub 1 $70,000 76
Cahokia Harvest Acres 4th Add 1 $105,000 3
Cahokia Harvest Gardens 1 $110,000 115
Cahokia Jerome Place 2 $79,000 202
Cahokia Johns Gardens 1stadd 1 $105,000 3
Cahokia Johns Gardens 3rdadd 2 $79,950 174
Cahokia Jones Sub 1 $85,000 16
Cahokia Linda Place 1 $62,000 46
Cahokia Louis Gardens 1stadd 2 $10,000 108
Cahokia Maplewood Acres 2 $56,200 67
Cahokia Maplewood Sub 2 $12,000 142
Cahokia Maynor Terrace 1 $69,000 60
Cahokia Mccoy Sub 1 $105,000 26
Cahokia New Cahokia 1st Add 3 $87,800 96
Cahokia New Cahokia 3rd Add 1 $105,000 3
Cahokia New Cahokia Annex 1st Add 1 $105,000 45
Cahokia New Cahokia Sub 1 $6,500 1
Cahokia New Harvest Acres 4 $79,700 52
Cahokia New Harvest Acres 1st Add 1 $21,900 142
Cahokia Not In A Subdivision 1 $9,800 187
Cahokia Not In A Subdivison 1 $100,000 29
Cahokia Parkfield Terrace 1st Add 3 $12,967 105
Cahokia Parkland Manor 1 $105,000 44
Cahokia Parklane Manor 3 $106,667 26
Cahokia Parklane Manor 1st Add 1 $75,000 117
Cahokia Pontiac Place 1 $47,500 5
Cahokia Reese Estates 1 $75,900 31
Cahokia Renois Sub 1 $375,000 360
Cahokia Ruby Court 1 $89,000 32
Cahokia Saint Francis Gardens 1 $75,000 95
Cahokia Saint Johns Gardens 2 $48,450 90
Cahokia Saint Joseph Gardens 1 $50,000 75
Cahokia Saint Louis Gardens 1 $115,000 44
Cahokia Sandy Rdg Farms First Add 1 $5,000 39
Cahokia Sauget Place 1st Add 2 $99,950 90
Cahokia St Francis Gardens 1st Add 3 $60,133 80
Cahokia St Francis Gardens 2nd Add 1 $89,900 32
Cahokia St Johns Gardens 2 $78,450 93
Cahokia St Joseph Gardens 1 $115,000 45
Cahokia St Joseph Gardens 1st Add 7 $97,843 43
Cahokia St Joseph Gardens 2nd Add 5 $62,780 142
Cahokia St Joseph Gardens 3rd Add 1 $105,000 45
Cahokia St Joseph Gardens 4th Add 2 $99,950 29
Cahokia St Joseph Gardens 5th Add 2 $89,950 238
Cahokia St Louis Gardens 1 $75,000 318
Cahokia St Louis Place 1 $118,000 143
Cahokia Tamoroa Place 1st Add 1 $85,000 49
Cahokia Toupenots Land Sub 2 $450,000 52

Login to My Homefinder

Pixel