Cahokia, IL Real Estate Subdivision Directory

Are you considering moving to a certain Cahokia, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Cahokia Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Cahokia 25 Park Entrance Place Add 02 1 $99,000 60
Cahokia Airport City 2 $84,950 66
Cahokia Alfred Place 1st Add 1 $60,000 25
Cahokia Bridedale 1 $105,000 89
Cahokia Bridgedale 1 $94,900 50
Cahokia Bridgedale 1st Add 4 $69,875 72
Cahokia Bridgedale 2nd Add 4 $103,500 69
Cahokia Bruce Place 2 $37,500 43
Cahokia Bruce Place 1st Add 3 $86,333 86
Cahokia Cahokia Common Fields 1 $100,000 160
Cahokia Cahokia Commonfields 1 $147,000 405
Cahokia Cahokia Commons Sub 1 $1,600,000 116
Cahokia Cahokia Heights 2 $103,500 63
Cahokia Cahokia Heights 1stadd 1 $80,000 2
Cahokia Cahokia Heights 2ndadd 1 $105,000 1
Cahokia Caya Tract-the Connonfields-ca 1 $30,000 62
Cahokia Centreville St Johns Gardens 1 $27,900 143
Cahokia City View Place 1 $79,000 138
Cahokia City View Place Sub 6 $93,833 55
Cahokia Commissioners 1 $850,000 103
Cahokia Commonfields 1 $280,000 1
Cahokia Commonfields Of Cahokia 1 $145,000 126
Cahokia Cosmos Park Sub 1 $105,000 1
Cahokia De Paul Gardens 1 $50,000 26
Cahokia De Paul Gardens 3rdadd 1 $78,500 70
Cahokia Depaul Gardens 1 $65,000 88
Cahokia Edward Place 1 $85,000 48
Cahokia Elmwood 1 $6,000 117
Cahokia Fitzgerald Terrace 1 $75,000 55
Cahokia Florence Place 1 $107,000 1
Cahokia Godins Sub 1 $4,750 143
Cahokia Green Acres Sub 1 $60,000 121
Cahokia Jerome Place 2 $74,250 247
Cahokia Jo-ann Place 1 $105,000 1
Cahokia Johns Gardens 1stadd 1 $111,000 17
Cahokia Johns Gardens 3rdadd 3 $81,633 157
Cahokia Lafayette Place 1 $80,000 1
Cahokia Linda Place 1 $55,000 91
Cahokia Louis Gardens 1stadd 2 $10,000 153
Cahokia Maplewood Acres 1 $12,400 148
Cahokia Maplewood Sub 3 $43,667 130
Cahokia Maynor Terrace 1 $59,000 105
Cahokia New Cahokia 1st Add 1 $95,000 170
Cahokia New Cahokia Annex 1st Add 2 $102,000 58
Cahokia New Cahokia Sub 1 $6,500 46
Cahokia New Harvest Acres 3 $59,300 66
Cahokia New Harvest Acres 1st Add 2 $34,950 107
Cahokia Not In A Subdivision 1 $150,000 41
Cahokia Not In A Subdivison 1 $100,000 74
Cahokia Parkfield Terrace 1st Add 3 $12,967 150
Cahokia Parkland Manor 1 $105,000 89
Cahokia Parklane Manor 3 $101,667 46
Cahokia Parklane Manor 1st Add 1 $74,900 36
Cahokia Renois Sub 1 $375,000 405
Cahokia Saint Francis Gardens 2 $82,500 80
Cahokia Saint Johns Gardens 2 $41,950 97
Cahokia Saint Joseph Gardens Add 02 1 $30,000 9
Cahokia Saint Louis Gardens 1 $115,000 89
Cahokia Saint Louis Place Sub 1 $175,000 18
Cahokia Sandy Knoll 1st Add 1 $84,000 21
Cahokia Sauget Place 1st Add 1 $94,500 222
Cahokia Saundy Rdg Farms 1 $175,000 6
Cahokia St Francis Gardens 1 $103,000 1
Cahokia St Francis Gardens 1st Add 2 $61,450 121
Cahokia St Francis Gardens 2nd Add 2 $89,950 53
Cahokia St Johns Gardens 2 $78,450 138
Cahokia St Joseph Gardens 2 $80,900 48
Cahokia St Joseph Gardens 1st Add 7 $91,414 74
Cahokia St Joseph Gardens 2nd Add 3 $34,800 88
Cahokia St Joseph Gardens 3rd Add 2 $108,500 46
Cahokia St Joseph Gardens 4th Add 2 $98,450 39
Cahokia St Joseph Gardens 5th Add 2 $89,950 283
Cahokia St Louis Place 1 $118,000 188
Cahokia Toupenots Land Sub 2 $450,000 97

Login to My Homefinder

Pixel