Belleville, IL Real Estate Subdivision Directory

Are you considering moving to a certain Belleville, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Belleville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Belleville 04th Add-west Belleville 1 $5,000 632
Belleville Aaron Assessment 2 $75,000 295
Belleville Abend 1 $299,900 82
Belleville Abend Heights 1 $155,000 75
Belleville Abends 1 $30,000 19
Belleville Abends South Belleville 2 $167,450 32
Belleville Abends South Belleville 1st Add 1 $129,900 264
Belleville Ac Sunny Hill Sub 1 $40,000 22
Belleville Adair Gardens 1st Add 1 $154,900 10
Belleville Alice E Brechnitz Assessment P 1 $99,000 97
Belleville Arlington Square 1 $225,000 13
Belleville Belle Valley 1 $500,000 244
Belleville Belle Valley Estates 1st Addition 1 $27,500 8
Belleville Belleville 4 $210,725 83
Belleville Bellevue Park Estates 1 $18,000 15
Belleville Beth Ann Place 1st Add 1 $250,000 21
Belleville Beuschs Acres 1 $249,999 98
Belleville Braggs Add 2 $165,000 42
Belleville Brauns 5th Add 1 $135,000 26
Belleville Brookhill Estates 1 $310,000 118
Belleville Bueschs Acres 1 $235,000 377
Belleville Cabannes Add 1 $199,900 22
Belleville Canterbury Manor 1 $99,000 54
Belleville Canterbury Manor 3rd Add 1 $235,000 19
Belleville Celebration-reunion 1 $142,500 21
Belleville Celebration-reunion Final 1 $175,000 34
Belleville Celebration-reunion Ph 02 1 $155,000 8
Belleville Chenot Place 2 $359,000 47
Belleville Columbian Place 1 $389,000 8
Belleville Commercial Place 2 $108,500 30
Belleville Commissioners Plat 1 $79,900 103
Belleville Commodore Heights 2nd Add 1 $6,500 3
Belleville Conrath Place 1 $199,900 47
Belleville Copper Bend South 1 $140,000 336
Belleville Country Acres 1 $205,000 10
Belleville Country Club Heights 1 $130,000 35
Belleville Country Club Heights 2nd Add 1 $159,900 56
Belleville Country Club Place 2 $296,900 85
Belleville Country Crossing 1st Add 1 $270,000 41
Belleville Country Crossing 1stadd 1 $364,900 12
Belleville Country View Estates 1 $363,000 58
Belleville Crannages Sub 1 $45,000 64
Belleville Crest Haven 1 $199,000 8
Belleville Crest Hill Place 1 $130,000 59
Belleville Crossing 2nd Add 1 $270,000 16
Belleville Crossingsub 4th Add 1 $315,000 39
Belleville Crystal Place Add 1 $199,000 265
Belleville Daab Place Sub 1 $249,900 71
Belleville Dawn Heights 2 $105,000 189
Belleville De Kums Sub 1 $315,000 32
Belleville Deerfield Sub 1 $390,000 57
Belleville Denny Place Sub 1 $179,900 95
Belleville Devonshire 2nd Add 1 $1,892,000 1
Belleville Devonshire Subdivision 1 $27,500 432
Belleville Dorchester Village 1 $235,000 41
Belleville Du Pont Hills 1 $725,000 37
Belleville E B Sub 1 $144,900 5
Belleville Eagles Lndg Ph 01 1 $350,000 96
Belleville Eagles Lndg Ph 02 1 $389,900 19
Belleville East Lawn Add 1 $250,000 42
Belleville Eastview Sub 1 $365,000 28
Belleville Elmwood Terrace 1 $50,000 25
Belleville Estates-plum Hill Final 02 1 $350,000 26
Belleville Fahey Place 1 $155,000 11
Belleville Fairlawn Terrace 2ndadd 1 $155,000 32
Belleville Final For Green Mount Man 1 $359,000 18
Belleville Finkes Sub 1 $229,900 29
Belleville First Add West Belleville 1 $375,000 150
Belleville Flanagan Kraffts Add 3 $55,333 73
Belleville Florian Neuhoff 1 $99,950 27
Belleville Fox Creek Estates 1 $7,500 3
Belleville Fox Valley 35 $23,643 630
Belleville Friendly Acres 2nd Add 1 $140,000 91
Belleville Gass Sub 1 $125,000 62
Belleville Glen Add 2 $177,500 30
Belleville Glen Echo Heights 1 $135,000 4
Belleville Glenview Park 1 $144,900 21
Belleville Graceland Estates 1 $279,900 50
Belleville Green Mount Manor Ph 01 1 $345,000 57
Belleville Green Mount Manor Ph 1 1 $305,000 161
Belleville Green Mount Manor Ph 3a 1 $400,000 7
Belleville Green Mount Manor Ph 4 1 $365,000 56
Belleville Greystone Estates 1 $374,900 24
Belleville Harmony Heights 1 $249,900 14
Belleville Head Comm Dev 1 $74,000 190
Belleville Henry Gardens 1 $125,000 4
Belleville Henry Gardens 1stadd 3 $128,333 50
Belleville Henry Gardens 2ndadd 1 $115,000 97
Belleville Heritage Station 1st Add 1 $259,500 26
Belleville Hickory Lake Farms Ph 4 1 $214,900 34
Belleville Hickory Lake Farms-ph 1 1 $874,000 63
Belleville High Valley Lake Estates 1 $335,000 21
Belleville High Vly Lake Estates Ph I 1 $399,900 98
Belleville Highland 1st Add 1 $155,000 90
Belleville Highland 2nd Add 1 $175,000 28
Belleville Highland Add 3 $146,333 223
Belleville Highland Hills 3rd Add 1 $345,000 33
Belleville Highland Hills 4th Add 1 $21,500 20
Belleville Highridge 2 $176,000 22
Belleville Highwood 1st Add 3 $141,633 66
Belleville Highwood Terra 1 $6,500 2
Belleville Highwood Terrace 2 $55,000 168
Belleville Hilgards 2nd Add 1 $149,000 71
Belleville Hollerbach Sub 1 $115,000 102
Belleville Homeland Park Sub 1 $250,000 130
Belleville Hunters Crossing 5thadd 1 $319,500 119
Belleville Independence At Reunion 1 $275,000 48
Belleville Independence-reunion 1 $275,000 6
Belleville Indian Spgs Ph 1 1 $425,000 67
Belleville Indian Spring-ph 1 1 $495,000 57
Belleville Interurban 2nd Add 2 $115,000 31
Belleville Interurban Add 2 $165,000 133
Belleville Jansens Add 1 $199,900 52
Belleville Jefferson Heights 4 $81,675 93
Belleville Jonathan Lee Place 1st Add 1 $115,000 15
Belleville Kempff Goedeking Scheels Add 1 $89,000 55
Belleville Kirchers 2nd Add 1 $84,900 32
Belleville Kirchers Add 1 $110,000 112
Belleville Kloess 3rd Add 3 $161,667 105
Belleville Knollwood Sub 1 $89,000 196
Belleville Knollwood Ter 1 $339,000 52
Belleville Lake Christine Estates 1 $285,000 118
Belleville Lake Forest Estates 1 $399,900 27
Belleville Lakewood Place 4th Add 2 $92,500 9
Belleville Laurel Gardens 1 $22,500 466
Belleville Lincoln Place 1 $225,000 32
Belleville Lincolnshire 7th Add 1 $252,000 42
Belleville Lincolnshire Sub 8 $236,131 46
Belleville Lucinda Place 1 $119,900 28
Belleville Manas Gnds 1 $129,900 171
Belleville Manas Terrace 1 $95,000 12
Belleville Manors At Woodfield 1st Add 1 $449,000 26
Belleville Manus Terrace 1 $139,000 42
Belleville Maple Grove Add 2 $152,450 66
Belleville Mappes Add 1 $45,000 15
Belleville Mariknoll 1 $80,000 27
Belleville Mariknoll 1st Add 1 $134,900 42
Belleville Mariknoll 2nd Add 1 $100,000 33
Belleville Mariknoll 4th Add 2 $163,000 154
Belleville Mariknoll 5th Add 2 $166,000 27
Belleville Maules Sub 4 $206,625 136
Belleville Mc Kinzie Place 1 $225,000 69
Belleville Mcbride Place 1 $158,900 53
Belleville Mcbride Place Sub 1 $69,900 103
Belleville Mckenzie Place 1 $80,000 155
Belleville Mckinzie Place 3 $226,600 25
Belleville Meadowdale Heights 2 $122,500 52
Belleville Meadowdale Heights 3rd Add 1 $179,900 16
Belleville Melwood 1 $200,000 42
Belleville Meyers 2nd Add 2 $71,200 99
Belleville Montrose Sub 4 $95,475 106
Belleville Moores Add 4 $73,250 88
Belleville Morningside 1 $140,000 171
Belleville Morningside-belleville 1 $125,000 111
Belleville Mrs Eliz Sub 1 $110,000 335
Belleville Murphy Place 1 $150,000 25
Belleville Na 3 $118,000 248
Belleville North Belleville 2 $147,500 51
Belleville Not 1 $429,500 634
Belleville Not In A Sub 1 $350,000 171
Belleville Not In A Subdivision 10 $230,800 272
Belleville Oak Hill Estates 3 $311,633 185
Belleville Oak Knoll 1 $449,000 8
Belleville Oak Manor 3rd Add 1 $220,000 20
Belleville Oak Manor 5th Add 1 $269,000 42
Belleville Oakland Add 3 $273,000 86
Belleville Oakleigh Terrace 1 $175,000 42
Belleville Ogle Place 2 $178,500 212
Belleville Ogle Place 1st Add 1 $585,000 343
Belleville Ogledale 1 $155,500 140
Belleville Ogles 1 $50,000 139
Belleville Ogles Atlee Sub 2 $192,500 35
Belleville Orchard Lakes 1 $289,900 26
Belleville Orchard Lakes Ph 01 1 $360,000 27
Belleville Orchard Lakes Ph 1 1 $429,000 64
Belleville Orchard Lakes Ph 1 Sub 1 $299,900 96
Belleville Orchards 1 $465,000 41
Belleville Original Town-belleville 1 $199,000 390
Belleville Orphan Place 1st Add 1 $315,000 19
Belleville Parkmoor 4th Add 1 $100,000 12
Belleville Parkridge Condos Ph 1 1 $165,000 53
Belleville Parkview 1 $7,000 412
Belleville Penns 2nd Sub 2 $129,950 251
Belleville Penns Sub 1 $64,900 7
Belleville Persimmon Ridge 1 $315,000 11
Belleville Pinecrest Sub 2 $205,000 78
Belleville Pinecrest Subdivision 4th Add 1 $199,000 49
Belleville Powder Mill Woods 1 $355,000 22
Belleville Powder Mill Woods 1st Add 1 $375,000 66
Belleville Pt Ne 1-4 Sec 21 T1nr 8w 1 $4,000 300
Belleville Pt Sheridan Hill Sub 1 $219,900 22
Belleville Ralphs Add 2 $90,000 189
Belleville Reunion Ph 03 Final 1 $245,000 16
Belleville Rocky Creek Estate 3rd Add 1 $44,900 342
Belleville Rocky Creek Estates 2 $472,450 207
Belleville Rodenheiser John Sub 1 $125,000 77
Belleville Royal Heights 3 $150,667 277
Belleville Ruser Place 2 $92,000 58
Belleville Rusty Wil Sub 2 $85,000 345
Belleville Saint Henry Gardens 1 $124,900 345
Belleville Saint Therese Gardens 3 $87,600 52
Belleville Schickedanz 2nd Add 1 $174,900 12
Belleville Schickedanz 8th Add 2 $197,000 13
Belleville Shepherd Hills 1st Add 1 $115,000 11
Belleville Sheridan Hill 1 $89,000 61
Belleville Sheridan Hills 1 $79,900 43
Belleville Shiloh Rdg 1 $285,000 13
Belleville Signal Hill 1 $6,500 2
Belleville Signal Hill Place Resub 1 $235,000 26
Belleville Signall Hill Terrace 1 $172,000 35
Belleville Southwind Estates 1 $210,000 14
Belleville Spruce Hill Estates 4 $279,225 26
Belleville St Clair 2nd Add 2 $240,000 170
Belleville St Clair Add 1 $109,900 69
Belleville St Clair County 2 $535,000 269
Belleville St Henry Gardens 1st Add 1 $84,900 103
Belleville St Theresa Gardens 1 $134,900 28
Belleville Starlite Hills 1 $315,000 40
Belleville Stolberg Place 2nd Add 1 $134,000 28
Belleville Stolberg Place 3rd Add 1 $114,500 79
Belleville Stonehenge A P Sub 1 $105,000 18
Belleville Stooky 1 $650,000 267
Belleville Stuarts 3rd Add 1 $8,000 175
Belleville Sub 1st Add 1 $185,000 28
Belleville Sub 2nd Add 1 $140,000 7
Belleville Sub 7th Add 1 $95,000 36
Belleville Sub Ofpt Bracketts Sub 1 $32,000 20
Belleville Suburban Place 2 $100,450 45
Belleville Survey 378 1 $220,000 28
Belleville Sw Of Ruser Place Sub 1 $59,000 49
Belleville The Orchards 1 $995,000 271
Belleville The Orchards 2nd Add 1 $579,900 63
Belleville Third Principal Meridian 1 $142,750 20
Belleville Thomas A Throps Sub 1 $65,000 131
Belleville Timberlake Estates 1 $250,000 41
Belleville Tolls John Sub 2 $92,250 65
Belleville Tower Grove Add 2 $167,500 61
Belleville Town Cntry Assessment 1 $175,000 53
Belleville Town Country Sub 2 $220,000 26
Belleville Town-west Belleville 2nd Add 1 $139,900 98
Belleville Traditions-reunion 2 $289,500 38
Belleville Travis Place 1 $169,000 8
Belleville Twelve Oaks 1 $130,000 1
Belleville Twelve Oaks 1st Add 1 $129,000 127
Belleville Twelve Oaks 1st Addition 1 $95,000 21
Belleville Twenhoefels 3rd Add 1 $274,900 39
Belleville Twilight Terrace 1 $199,900 45
Belleville Union Place 3 $150,933 54
Belleville Vernier Assessment 1 $115,000 27
Belleville Vernier Place Sub 1 $165,000 76
Belleville Villa Hills 1 $125,000 33
Belleville Villa Hills 2nd Add 1 $187,500 21
Belleville Villa Hills 3rd Add 2 $134,950 127
Belleville Villa Hills 4th Add 2 $17,000 360
Belleville Villa Hills 6th Add 2 $59,900 183
Belleville Villa Madero 2nd Add 1 $235,000 55
Belleville Villa Madero 6th Add 1 $216,900 26
Belleville Villages-wingate Ph 3a 1 $480,000 18
Belleville Villages-wingate Ph 8 1 $485,000 92
Belleville Villages-wingate Ph-8 1 $489,000 54
Belleville Wainwright Place 1 $141,500 60
Belleville Wangelin Lucinda Sub 1 $145,000 186
Belleville Washington Place 1 $69,900 85
Belleville Weatherstone 1 $159,900 69
Belleville West Belleville 2 $127,500 89
Belleville West Belleville 4th Add 1 $149,000 90
Belleville West Btown-elleville 1 $119,500 54
Belleville West End Heights 1 $215,000 337
Belleville Westerly 1 $85,000 26
Belleville Westhaven 1 $260,000 33
Belleville Westhaven Estates 1 $279,000 8
Belleville Westhaven Mdws Ph 02 1 $150,000 306
Belleville Wests 1st Add 2 $52,450 19
Belleville Wests Acres 1st Add 4 $168,700 68
Belleville Wests Acres 5th Add 1 $20,000 36
Belleville Wil Rose Heights 1 $139,900 12
Belleville Willow Walk Sub 1 $370,000 25
Belleville Windsor Estates 2nd Add 1 $379,900 66
Belleville Windsor Place 1 $258,000 33
Belleville Wm Brandenburgers 3rd Sub 1 $122,000 12
Belleville Woodridge Estates 1 $310,000 21
Belleville Woodridge Estates 3rd Add 1 $150,000 4
Belleville Woodridge Estates 6th Add 1 $20,900 100
Belleville Woodridge Estates 7th Add 1 $395,000 258
Belleville Woodside Sub 1 $600,000 197
Belleville Wyndrose Estates 1 $695,000 45
Belleville Yorktown 1 $235,000 22

Login to My Homefinder

Pixel