Belleville, IL Real Estate Subdivision Directory

Are you considering moving to a certain Belleville, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Belleville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Belleville 03rd Add 1 $89,900 32
Belleville 04th Add-west Belleville 1 $5,000 702
Belleville Aaron Assessment 2 $67,500 167
Belleville Abend Heights 1 $139,900 145
Belleville Abends 1 $30,000 89
Belleville Abends South Belleville 1 $194,900 106
Belleville Abends South Belleville 1st Add 1 $129,900 334
Belleville Ac Sunny Hill Sub 1 $40,000 92
Belleville Adair Gardens 2 $119,500 34
Belleville Adair Gardens 1st Add 1 $160,000 63
Belleville Adair Gardens 4th Add 1 $175,000 13
Belleville Adamette Place 1 $91,944 25
Belleville Alice E Brechnitz Assessment P 1 $80,000 167
Belleville Arlington Square 2ndadd 1 $205,000 61
Belleville Athlone Acres 1 $159,000 0
Belleville Belle Muren Sub 1 $430,000 4
Belleville Belle Valley 1 $500,000 314
Belleville Belle Valley Estates 1st Addition 1 $27,500 78
Belleville Belle-mar Sub 1 $235,000 48
Belleville Belleville 3 $636,333 73
Belleville Bellevue Park Estates 1 $230,000 22
Belleville Benevolent Heights 1st Add 1 $100,000 7
Belleville Beuschs Acres 1 $249,999 168
Belleville Beverly Ann Heights 1 $172,500 31
Belleville Bissels Pensoneaus Add 1 $134,900 19
Belleville Bornman Heights 1 $175,000 15
Belleville Bornman Waugh Chicks Add 1 $112,900 13
Belleville Bracketts Sub 1 $80,000 48
Belleville Brady Meadows Sub 1 $229,500 42
Belleville Brandenburgers 5th Sub 1 $155,000 22
Belleville Brauns 3rd Add 1 $115,000 15
Belleville Brauns 5th Add 2 $136,950 62
Belleville Briar Hill 1 $150,000 55
Belleville Brookhill Estates 2 $302,450 24
Belleville Canterbury Manor 1 $120,000 39
Belleville Canterbury Manor 2ndadd 1 $214,900 42
Belleville Celebration-reunion Ph 02 1 $155,000 78
Belleville Chandler Abends Add 1 $15,000 41
Belleville Chenot Place 2 $292,500 80
Belleville Chenot Place 11th Addition 1 $320,000 43
Belleville Chenot Place 1st Add 1 $225,000 18
Belleville Chenot Place 6th Add 1 $499,900 61
Belleville Club Heights4th Add 1 $170,000 2
Belleville Columbian Place 1 $359,000 78
Belleville Commercial Place 2 $150,000 29
Belleville Commercial Place Southern 1 $189,900 36
Belleville Commissioners Plat 1 $74,900 173
Belleville Commodore Heights 1st Add 1 $165,000 19
Belleville Commodore Heights 2nd Add 1 $6,500 73
Belleville Connie-shirl Acres 1 $205,000 11
Belleville Conrath Place 1 $199,900 117
Belleville Copper Bend South 1 $140,000 406
Belleville Country Club Acres 2nd Add 1 $265,000 34
Belleville Country Club Heights 1 $115,000 42
Belleville Country Club Place 3 $450,467 112
Belleville Country Crossing 1stadd 1 $364,900 82
Belleville Crannages Sub 1 $113,999 67
Belleville Crest Haven 1 $186,900 78
Belleville Crest-wood 1 $172,500 1
Belleville Crons Tracts 1 $160,000 17
Belleville Crossing 2nd Add 1 $280,000 20
Belleville Crystal Place 1 $59,900 23
Belleville Crystal Place Add 1 $199,000 335
Belleville Daab Place 1 $110,000 13
Belleville Daab Place Sub 1 $229,900 141
Belleville Dawn Heights 1 $39,900 29
Belleville Deerfield Sub 1 $375,000 127
Belleville Demars Assessment 1 $399,000 65
Belleville Devonshire 2nd Add 1 $163,000 21
Belleville Devonshire Subdivision 1 $27,500 502
Belleville Dorchester Village 1 $253,000 57
Belleville Duff 1 $174,000 26
Belleville Duff Assessment 1 $192,900 60
Belleville Dutch Hollow 1 $62,000 1
Belleville East Lawn Add 1 $99,900 40
Belleville Eastview Sub 1 $365,000 98
Belleville Fahey Place 1 $219,900 8
Belleville Final For Green Mount Man 1 $359,000 88
Belleville Final Greystone Estates 1 $346,450 18
Belleville Finkes Sub 1 $229,900 99
Belleville First Add West Belleville 1 $375,000 220
Belleville Flanagan Kraffts Add 4 $69,000 121
Belleville Florian Neuhoff 2 $122,475 55
Belleville Forest Gate Sub 1 $315,000 28
Belleville Fourth Add 1 $89,500 53
Belleville Fox Creek Estates 2 $133,700 60
Belleville Fox Glenn 1 $260,000 15
Belleville Fox Glenn Lot-sec-8 As In Bk 3072-2188 1 $275,000 14
Belleville Fox Valley 35 $23,643 700
Belleville Friendly Acres 1st Add 1 $169,000 40
Belleville Friendly Acres 2nd Add 1 $110,000 161
Belleville Friendly Acres 3rd Add 1 $150,000 17
Belleville Friendly Acres 4th Add 1 $184,900 13
Belleville Garden Heights 3 $261,300 16
Belleville Glen Add 4 $202,500 57
Belleville Graceland Estates 1st Add 1 $410,000 4
Belleville Green Mount Manor Ph 1 1 $305,000 231
Belleville Greenbriar Parque 1 $299,000 17
Belleville Greystone Estates 1 $364,900 94
Belleville Guettermans Add 1 $209,000 14
Belleville Hamill Wests Add 1 $20,000 34
Belleville Harris Place Add 1 $254,900 53
Belleville Head Comm Dev 1 $74,000 260
Belleville Henry Gardens 3rdadd 2 $117,450 34
Belleville Heritage Station 1 $299,900 22
Belleville Heritage Station Sub 1 $224,500 23
Belleville Hickory Lake Farms Ph 02 1 $365,000 25
Belleville High Vly Lake Estates Ph I 1 $415,000 52
Belleville Highland 1st Add 2 $197,500 107
Belleville Highland 2nd Add 1 $169,900 20
Belleville Highland Add 3 $121,467 129
Belleville Highland Hills 1 $275,000 12
Belleville Highland Hills 4th Add 1 $21,500 90
Belleville Highland Hills Sub 1 $250,000 49
Belleville Highridge 2 $215,000 52
Belleville Highway Terrace 1 $140,000 28
Belleville Highwood 1st Add 1 $25,000 221
Belleville Highwood Terra 1 $6,500 72
Belleville Highwood Terrace 2 $19,000 204
Belleville Hollerbach Sub 1 $55,000 172
Belleville Hunters Crossing 5thadd 1 $289,000 1
Belleville Indian Spg Ph 01 1 $408,900 81
Belleville Indian Spring-ph 1 1 $489,900 127
Belleville Interurban 2nd Add 1 $99,900 60
Belleville Interurban Add 5 $167,960 101
Belleville Jansens Add 1 $199,900 122
Belleville Jefferson Heights 4 $98,450 81
Belleville Jondro S Hi-pointe 1 $149,900 68
Belleville Kempff Goedeking Scheels Add 1 $115,000 36
Belleville Kirchers Add 1 $94,000 182
Belleville Kloess 3rd Add 1 $189,900 27
Belleville Knollwood Heights 1st Add 1 $174,900 40
Belleville Knollwood Sub 1 $89,000 266
Belleville Knollwook 1 $215,000 6
Belleville Koerners Add 1 $325,000 11
Belleville Lake Christine Estates 1 $285,000 188
Belleville Lake Forest 1 $179,900 8
Belleville Lake Forest Estates 1 $389,900 97
Belleville Lake Forest Sub 1 $240,000 5
Belleville Lakes-elmwood 1 $355,000 54
Belleville Lakewood Place 1 $179,900 49
Belleville Lakewood Place 4th Add 2 $105,000 54
Belleville Laurel Gardens 1 $22,500 536
Belleville Lawndale Sub 1 $190,000 22
Belleville Lincolnshire 1 $250,000 41
Belleville Lincolnshire 11th Add 1 $212,000 29
Belleville Lincolnshire 8th Add 1 $244,900 46
Belleville Lincolnshire Sub 7 $217,364 90
Belleville Lindauer Place 1 $105,000 43
Belleville Linwood Heights 1 $250,000 1
Belleville Locust Grove 1 $55,000 66
Belleville Louis Ruser Hill 1 $147,500 48
Belleville Manas Gardens 1 $154,900 34
Belleville Manas Gnds 1 $129,900 241
Belleville Manors At Woodfield 4th Add 2 $454,350 35
Belleville Manors At Woodfield 7th Add 1 $450,000 34
Belleville Maple Grove Add 1 $150,000 10
Belleville Maple Hill 1 $481,500 56
Belleville Mariknoll 2 $151,075 6
Belleville Mariknoll 2nd Add 1 $30,000 103
Belleville Mariknoll 4th Add 1 $156,000 139
Belleville Maules Sub 1 $444,000 103
Belleville Mcbride Place 1 $155,900 123
Belleville Mcbride Place Sub 1 $59,900 173
Belleville Mckenzie Place 1 $80,000 225
Belleville Mckinzie Place 1 $75,000 6
Belleville Meadowdale Heights 1 $129,900 45
Belleville Meadowlake Acres 3rdadd 1 $190,000 20
Belleville Melwood 2 $162,450 58
Belleville Meyers 2nd Add 3 $212,467 126
Belleville Mill Woods North 1st Add 1 $410,000 50
Belleville Mitchell Place 1st Add 1 $200,000 27
Belleville Montrose Sub 2 $78,950 184
Belleville Moores Add 3 $56,000 172
Belleville Morningside 3 $143,300 91
Belleville Morningside-belleville 1 $125,000 181
Belleville Na 3 $150,967 185
Belleville North Belt Homesites 1 $149,900 41
Belleville Norwood Park 1st Add 2 $73,750 24
Belleville Not 1 $429,500 704
Belleville Not In A Sub 1 $350,000 241
Belleville Not In A Subdivisioin 1 $99,900 57
Belleville Not In A Subdivision 10 $332,980 229
Belleville Not In Subdivision 1 $424,900 21
Belleville Oak Hill Estates 5 $346,800 147
Belleville Oakland Add 4 $212,125 130
Belleville Ogle Place 1 $175,000 272
Belleville Ogle Place Assessment 03 1 $130,000 8
Belleville Ogledale 1 $135,500 210
Belleville Ogles 1 $45,000 209
Belleville Ogles Atlee Sub 1 $60,000 7
Belleville Ogles Subdivision 1 $199,900 54
Belleville Orchard Lakes Ph 01 1 $360,000 97
Belleville Orchard Lakes Ph 1 1 $429,000 134
Belleville Orchard Lakes Ph 2 1 $48,000 12
Belleville Original Town-belleville 1 $550,000 57
Belleville Parkmoor 1st Add 1 $169,900 0
Belleville Parkmoor 4th Add 1 $85,000 82
Belleville Parkmoor 5th Add 1 $131,900 10
Belleville Parkridge Condos Ph 02 11 1 $160,000 6
Belleville Parkridge Condos Ph 1 1 $165,000 123
Belleville Parkview 1 $7,000 482
Belleville Penns 2nd Sub 3 $223,233 224
Belleville Penns Sub 1 $39,500 34
Belleville Pensoneaus Add 1 $30,000 22
Belleville Persimmon Rdg Condos Ph 02 1 $315,000 10
Belleville Persimmon Ridge 1 $315,000 81
Belleville Pinecrest Sub 1 $134,000 5
Belleville Pinecrest Subdivision 4th Add 1 $189,900 119
Belleville Place 14th Add 1 $300,000 57
Belleville Place 1st Add 1 $175,000 56
Belleville Powder Mill Woods 1 $267,500 17
Belleville Pt Ne 1-4 Sec 21 T1nr 8w 1 $4,000 370
Belleville Pt Sheridan Hill Sub 1 $205,000 92
Belleville Ralphs Add 2 $97,500 60
Belleville Reunion Ph 03 1 $285,000 25
Belleville Rocky Creek Estates 1 $550,000 445
Belleville Rodemeyers Add 1 $69,900 41
Belleville Royal Heights 3 $144,000 310
Belleville Ruser Place 1 $106,000 132
Belleville Rusty Wil Sub 1 $95,000 9
Belleville S Crossing Sub 3rd Add 1 $315,000 49
Belleville Saint Henry Gardens 1 $159,900 68
Belleville Saint Therese Gardens 1 $3,900 161
Belleville Sauter Heights 2 $137,450 45
Belleville Sauter Heights Belleville Illinois 1 $195,000 12
Belleville Schauertes Add 1 $149,900 54
Belleville Schickedanz 2nd Add 1 $229,900 76
Belleville Schirmers Sub 1 $199,900 61
Belleville Schmisseurs Assessment 2 $564,950 37
Belleville Schmisseurs Sub 1 $187,000 45
Belleville Sheffield Court 1 $375,000 55
Belleville Sheridan Hill 1 $46,000 28
Belleville Signal Hill 2 $230,750 56
Belleville Signal Hill Park A Sub 1 $135,000 20
Belleville Solomon Millers Sub 1 $299,750 54
Belleville Southwind Estates 2 $222,450 70
Belleville Southwind Estates 3rd Add 1 $223,000 13
Belleville Spruce Hill Estates 1 $260,500 108
Belleville Spruce Place 1 $165,000 63
Belleville St Clair Add 1 $107,900 139
Belleville St Henry Gardens 1st Add 1 $69,900 173
Belleville Stauder Sub 1 $100,000 6
Belleville Stolberg Place 2nd Add 1 $199,900 36
Belleville Stonehenge Sub 1 $145,000 35
Belleville Stuarts Phillips Add 1 $200,000 33
Belleville Stuarts 3rd Add 1 $8,000 245
Belleville Stuarts 4th Add 1 $250,000 13
Belleville Sub 3rd Add 1 $187,500 17
Belleville Suburban Place 1 $95,000 111
Belleville Sunset Hills 1st Add 1 $239,900 12
Belleville The Estates At Plum Hill 1 $335,000 50
Belleville The Orchards 1 $995,000 341
Belleville The Orchards 2nd Add 2 $654,450 104
Belleville The Orchards 4th Add 1 $759,900 47
Belleville The Orchards 8th Add 1 $425,000 28
Belleville Third Principal Meridian 1 $133,000 90
Belleville Timberlake Estates 1 $350,000 6
Belleville Toen-ro Acres 1 $329,000 46
Belleville Tolls John Sub 1 $49,000 82
Belleville Tower Grove Add 1 $109,900 26
Belleville Town Country 1 $175,900 22
Belleville Town Country Sub 2 $252,500 77
Belleville Traditions-reunion 1 $355,000 40
Belleville Travis Place 2 $169,000 57
Belleville Tree Station Condo 5th Add 1 $200,000 14
Belleville Twelve Oaks 1 $135,000 20
Belleville Union Place 5 $163,140 63
Belleville Vernier Place Sub 1 $165,000 146
Belleville Villa Hills 2 $159,000 58
Belleville Villa Hills 1st Add 1 $134,500 16
Belleville Villa Hills 2nd Add 4 $111,725 38
Belleville Villa Hills 3rd Add 1 $189,900 322
Belleville Villa Hills 4th Add 3 $16,000 31
Belleville Villa Hills 6th Add 2 $146,250 55
Belleville Villa Madero 2 $274,450 45
Belleville Villa Madero 10th Add 1 $309,000 26
Belleville Villa Madero 2nd Add 1 $179,900 20
Belleville Villa Madero 8th Add 1 $255,000 22
Belleville Villas-fairlawn 01 1 $200,000 35
Belleville Wainwright Place 1 $131,000 130
Belleville Washington Place 2 $117,450 17
Belleville West Belleville 2 $176,000 120
Belleville West Belleville 1st Add 1 $82,000 48
Belleville West Belleville 4th Add 1 $139,000 160
Belleville West Belleville Second Add 1 $105,000 29
Belleville West Btown-elleville 1 $115,500 124
Belleville West End Heights 1 $169,900 27
Belleville Westhaven Mdws Ph 02 1 $150,000 376
Belleville Westhaven Place 1 $210,000 20
Belleville Wests 1st Add 2 $43,700 89
Belleville Wests Acres 1st Add 1 $89,000 85
Belleville Wests Sub 1 $125,000 39
Belleville William Brandenburgers 1 $109,900 49
Belleville Willow Walk Sub 1 $365,000 95
Belleville Windsor Estates 1 $315,000 11
Belleville Windsor Estates 2nd Add 1 $414,900 12
Belleville Wm Brandenburgers 3rd Sub 1 $110,000 82
Belleville Woodhaven 1 $115,000 12
Belleville Woodridge Estates 3 $392,633 33
Belleville Woodridge Estates 3rd Add 1 $384,000 38
Belleville Woodridge Estates 5th Add 1 $409,900 68
Belleville Woodside 1st Add 1 $65,000 10
Belleville Wrigley Place 1 $165,000 25
Belleville Wyndrose Estates 1 $59,900 61
Belleville Yorktown 1 $226,500 20

Login to My Homefinder

Pixel