Belleville, IL Subdivisions

Belleville, IL offers a variety of subdivisions where buyers can explore homes with different architectural styles, lot sizes, and neighborhood features. Depending on the community and current availability, properties may include traditional brick ranches, spacious two-story residences, updated homes, and newer construction with open kitchens, attached garages, finished basements, or dedicated home offices. Established neighborhoods may feature mature trees and generous yards, while newer developments can provide contemporary layouts and finishes. Buyers can compare locations near parks, shopping, dining, downtown, and major routes throughout the Metro East area. Whether you prefer convenient single-level living or additional space for entertaining and hobbies, contact Strano & Associates today to explore available homes in a specific Belleville subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Belleville 03rd Add 1 $89,900 125
Belleville 04th Add-west Belleville 1 $5,000 795
Belleville 7531 Claymont Court Condo 1 $135,000 8
Belleville Aaron Assessment 1 $95,000 112
Belleville Abend Heights 1 $139,900 238
Belleville Abends 2 $77,450 133
Belleville Abends 1st Add 1 $189,900 93
Belleville Abends South Belleville 1st Add 1 $129,900 427
Belleville Ac Sunny Hill Sub 1 $40,000 185
Belleville Adair Gardens 1 $175,000 23
Belleville Adair Gardens 1st Add 1 $149,000 156
Belleville Atlee Ogles Sub 5th Add 1 $285,000 6
Belleville Belle Muren Sub 1 $230,000 6
Belleville Belle Valley 1 $500,000 407
Belleville Belle Valley Estates 3 $400,300 56
Belleville Belle Valley Estates 1st Addition 1 $27,500 171
Belleville Belleville 2 $454,500 82
Belleville Beverly Ann Heights 1 $155,000 124
Belleville Bornman Heights 2ndadd 1 $145,000 57
Belleville Bornman Waugh Chicks Add 1 $65,000 106
Belleville Branden Burger 1 $299,000 17
Belleville Brandenburgers 8th Sub 2 $10,000 35
Belleville Brandenburgers 9th Sub 1 $109,900 34
Belleville Brentwood Terrace 1 $230,000 11
Belleville Briarwood 1 $205,000 62
Belleville Brookhill Estates 1 $307,000 132
Belleville Buesch Acres 1 $300,000 28
Belleville Bueschs Acres 1 $130,000 86
Belleville Cabannes Add-belleville 1 $164,900 24
Belleville Canterbury Manor 4thadd 1 $70,000 55
Belleville Carl Leroy Tritt 1 $135,000 58
Belleville Celebration-reunion 1 $145,000 21
Belleville Celebration-reunion Ph 02 1 $170,000 41
Belleville Chenot Place 1st Add 1 $195,000 31
Belleville Chenot Place 2nd Add 1 $264,900 30
Belleville Chenot Place 4th Add 2 $200,000 36
Belleville Chenot Place 6th Add 1 $499,900 154
Belleville Clinton Glen 3 $198,300 32
Belleville Club Heights2nd Add 2 $176,250 39
Belleville Club Heights3rd Add 1 $195,000 34
Belleville Commercial Place 1 $135,000 112
Belleville Commercial Place 1stadd 2 $162,450 59
Belleville Commercial Place 2ndadd 1 $210,000 42
Belleville Commodore Heights 1 $249,000 29
Belleville Commodore Heights 2nd Add 1 $6,500 166
Belleville Country Club Acres 2nd Add 2 $237,450 75
Belleville Country Club Place 1 $799,000 118
Belleville Country Xing 1 $175,000 23
Belleville Covered Bridge Estates 1 $764,900 73
Belleville Crannages Sub 1 $109,400 58
Belleville Crest Haven 1 $193,900 71
Belleville Crest Wood Tracrs 1 $155,000 30
Belleville Dawn Heights 1 $115,000 35
Belleville Deerfield Sub 1 $375,000 50
Belleville Denny Place 1 $74,900 43
Belleville Devonshire 1 $235,000 65
Belleville Devonshire Subdivision 1 $27,500 595
Belleville Dorchester Village 1 $214,900 16
Belleville Earl W Jackson 1 $615,000 18
Belleville East Lawn Add 2 $139,250 89
Belleville Ellington Meadows 4th Add 1 $319,900 52
Belleville Elmwood Terrace 1 $160,000 34
Belleville Fahey Place 1 $164,000 63
Belleville Fairlawn Terrace 1 $145,000 57
Belleville Final For Green Mount Man 1 $349,000 76
Belleville Final Willow Walk Sub 1 $370,000 49
Belleville Finkes Sub 1 $214,900 21
Belleville First Add West Belleville 1 $375,000 313
Belleville First Add-gundlach Heights 1 $220,000 31
Belleville Flanagan Kraffts Add 5 $95,200 169
Belleville Fleshren Assessment 1 $179,900 75
Belleville Fourth Add 1 $89,500 146
Belleville Fox Creek Estates 2 $128,750 153
Belleville Friendly Acres 3rd Add 1 $208,000 43
Belleville Glendale Heights 1stadd 1 $75,000 50
Belleville Glenview Park 2 $199,700 33
Belleville Graceland Estates 1 $215,000 80
Belleville Graceland Estates 1st Add 2 $346,450 80
Belleville Green Mount Manor Ph 1 1 $269,900 61
Belleville Green Mount Manor Ph 4 1 $295,000 71
Belleville Greenbriar Parque 1 $250,000 71
Belleville Greenbriar Parque 1st Add 1 $250,000 23
Belleville Greystone Estates 1 $230,000 51
Belleville Hammel Richter Assessment 1 $112,000 10
Belleville Harris Place Add 1 $59,000 58
Belleville Head Comm Dev 1 $74,000 353
Belleville Heritage Estates 1 $375,000 68
Belleville Heritage Station 1 $250,000 108
Belleville Hickory Lake Farms-ph 04 1 $197,000 4
Belleville High School Place 1 $160,000 4
Belleville Highland 2nd Add 3 $149,333 48
Belleville Highland Add 2 $85,950 127
Belleville Highland Hills 1 $275,000 105
Belleville Highland Hills 3rd Add 1 $229,900 22
Belleville Highland Hills 4th Add 1 $21,500 183
Belleville Highland Hills Sub 1 $225,000 142
Belleville Highridge 2 $201,500 145
Belleville Highwood 1st Add 1 $25,000 314
Belleville Highwood Terrace 1 $26,000 153
Belleville Hoffmann Subdivision 1 $445,500 38
Belleville Hollerbach Sub 1 $55,000 265
Belleville Homeland Park 1 $130,000 15
Belleville Independence-reunion 1 $229,900 6
Belleville Independence-reunionph 02 1 $225,000 28
Belleville Interurban 3rd Add 1 $115,000 7
Belleville Interurban Add 4 $136,225 183
Belleville Ivy Hills 1 $185,000 8
Belleville J T Donovans Resub 1 $99,000 43
Belleville Jansens Add 1 $199,900 215
Belleville Jefferson Heights 6 $54,717 101
Belleville John Tolls Sub 1 $45,000 24
Belleville Jondro Hi Poine Sub 1 $125,000 55
Belleville Jondro S Hi-pointe 1 $139,900 161
Belleville Kempff Goedeking Scheels Add 4 $122,500 71
Belleville Kings Pointe 1 $699,900 61
Belleville Kirchers 2nd Add 2 $59,500 22
Belleville Kirchers Add 3 $68,633 125
Belleville Kloess 2nd Add 1 $117,000 8
Belleville Kloess 3rd Add 1 $175,000 120
Belleville Kloess Add 3 $114,667 32
Belleville Knollwood Heights 1st Add 1 $149,900 133
Belleville Knollwook 1 $210,000 99
Belleville Koerners Add 1 $325,000 104
Belleville Kramers Sub 1 $794,999 99
Belleville Lake Christine 1 $244,900 36
Belleville Lake Forest Estates 1 $469,900 40
Belleville Lake Forest Sub 1 $224,900 98
Belleville Lakewood Place 3rd Add 1 $259,700 91
Belleville Laurel Gardens 1 $21,000 629
Belleville Lawndale Sub 1 $180,000 115
Belleville Liberty-reunion Final 1 $329,000 10
Belleville Lincolnshire 3 $196,500 74
Belleville Lincolnshire Sub 2 $197,500 92
Belleville Lindauer Place 1 $99,000 136
Belleville Linwood Heights 1 $220,000 94
Belleville Locust Grove 1 $52,000 159
Belleville Manas Gardens 1 $147,400 9
Belleville Manas Homesites 2 $123,000 49
Belleville Manas Terrace 1 $85,000 71
Belleville Manors At Woodfield 1 $425,000 23
Belleville Manors At Woodfield 1st Add 1 $448,800 71
Belleville Manors At Woodfield 4th Add 1 $510,000 115
Belleville Mariknoll 1 $182,900 101
Belleville Mariknoll 1st Add 2 $167,450 6
Belleville Mariknoll 4th Add 1 $149,900 232
Belleville Mariknoll 5th Add 2 $194,950 27
Belleville Mckinize Place 1 $215,000 68
Belleville Mckinzie Place 2 $137,500 63
Belleville Meadowbruck Lake Estates 1 $310,000 31
Belleville Meadowdale Heights 3 $111,633 10
Belleville Meadowdale Heights 1st Add 3 $134,133 45
Belleville Meyers 1st Add 2 $230,000 21
Belleville Meyers 2nd Add 2 $344,950 74
Belleville Midway Terrace 1 $84,900 24
Belleville Mill Woods North 1st Add 1 $399,000 143
Belleville Moores Add 2 $21,950 285
Belleville Morningside 2 $122,500 171
Belleville Murens Add 2 $125,000 40
Belleville North Belleville 2 $147,400 15
Belleville North Belleville-town 1 $100,000 57
Belleville Northbelt Homesites 1 $190,000 83
Belleville Norwood Park 1st Add 1 $40,000 16
Belleville Not 1 $429,500 797
Belleville Not In A Subdivisioin 1 $89,900 150
Belleville Not In A Subdivision 12 $241,275 230
Belleville Not In A Subdivison 1 $120,000 42
Belleville Not In A Subdvision 1 $645,900 72
Belleville Not In S Subdivision 1 $549,000 14
Belleville Not In Subdivision 1 $650,000 86
Belleville Oak Hill Estates 5 $338,780 180
Belleville Oak Manor 2nd Add 2 $242,450 56
Belleville Oak Ridge Heights 1 $134,900 90
Belleville Oakland Add 3 $73,383 111
Belleville Oakland Historic 1 $239,500 34
Belleville Oakleigh Terrace 1 $150,000 73
Belleville Of Benevolent Heights 1st Add 1 $700,000 69
Belleville Ogle Place 1 $145,000 365
Belleville Ogledale 1 $135,500 303
Belleville Orchard Lakes Ph 2 4 $289,725 68
Belleville Orchards 14th Add 1 $800,000 14
Belleville Orchards Ph 02 16th Add 1 $500,000 36
Belleville Parkmoor 1st Add 1 $169,900 93
Belleville Parkmoor 4th Add 1 $85,000 30
Belleville Parkridge 1 $148,000 20
Belleville Parkridge Condo Ph Four 1 $93,000 86
Belleville Parkview 1 $7,000 575
Belleville Penns 2nd Sub 3 $266,267 283
Belleville Penns Sub 1 $22,500 127
Belleville Pensoneaus Add 1 $25,000 115
Belleville Persimmon Rdg Condo Ph 4 Bldg 1 $499,000 29
Belleville Persimmon Rdg Condos Ph 02 1 $299,000 103
Belleville Pine Lake 2nd Add 1 $369,900 21
Belleville Pinecrest Sub 1 $225,000 2
Belleville Place 17th Add 1 $275,000 14
Belleville Plum Hill 2 $324,950 6
Belleville Plum Hill Estates 03 1 $339,900 31
Belleville Powder Mill Woods 1 $329,900 49
Belleville Powder Mill Woods 3rd Add 1 $479,900 20
Belleville Pt Ne 1-4 Sec 21 T1nr 8w 1 $4,000 463
Belleville Ralphs Add 3 $153,333 123
Belleville Rc Gardens 1 $185,000 55
Belleville Rentchler Greens Add 2 $190,000 51
Belleville Reunion 1 $265,000 32
Belleville Rocky Creek Estate 3rd Add 1 $45,000 91
Belleville Rocky Creek Estates 1 $550,000 538
Belleville Rodemeyers Add 1 $45,000 134
Belleville Royal Heights 5 $104,180 244
Belleville Rusty Wil Sub 1 $95,000 102
Belleville Sahlender Place 1 $135,000 42
Belleville Saint Henry Gardens 2 $127,500 68
Belleville Sauter Heights 2 $192,250 27
Belleville Schaefer Sub 1 $153,900 23
Belleville Schickedanz 2nd Add 1 $115,000 38
Belleville Schickedanz 7th Add 1 $225,000 22
Belleville Schmisseurs Assessment 2 $562,450 130
Belleville Schmisseurs Sub 1 $165,000 138
Belleville Seltenreich Sub 1 $185,000 50
Belleville Shepherd Hills 1st Add 1 $215,000 43
Belleville Signal Hill 2 $221,750 149
Belleville Signal Hill Place Resub 1 $130,000 64
Belleville Signal Hill Place Sub 1 $134,900 90
Belleville Smalling Hills 1 $179,500 7
Belleville Solomon Millers Sub 1 $299,750 147
Belleville Southwind Estates 3rd Add 1 $275,000 28
Belleville Spruce Place 1 $160,000 156
Belleville St Clair Add 2 $58,950 131
Belleville St Clair Township 1 $240,000 5
Belleville St Henry Gardens 1st Add 1 $50,000 266
Belleville St Mary Terrace 1 $90,000 17
Belleville Stauder Sub 2 $85,000 29
Belleville Stolberg Place 3rd Add 1 $148,000 44
Belleville Stonehenge 1 $137,500 66
Belleville Stonehenge Sub 1 $110,000 93
Belleville Stookey Assessment 1 $239,900 43
Belleville Stuarts Phillips Add 1 $180,000 126
Belleville Stuarts 3rd Add 1 $8,000 338
Belleville Stuarts 4th Add 2 $167,450 68
Belleville Sub 2nd Add 1 $185,000 12
Belleville Sub 3rd Add 1 $199,900 10
Belleville Suburban Place 1 $90,000 204
Belleville Superior Heights 1 $155,000 168
Belleville The Orchards 2 $807,500 47
Belleville The Orchards 2nd Add 1 $699,000 167
Belleville The Orchards 4th Add 1 $699,500 140
Belleville The Orchards 6th Add 1 $490,000 21
Belleville Thomas A Throps Sub 1 $39,900 294
Belleville Timberlake Estates 1 $285,000 34
Belleville Tolls John Sub 2 $142,000 9
Belleville Town Hall Estates 1 $449,000 23
Belleville Township High School Place 1 $160,000 4
Belleville Traditions-reunion 1 $299,900 41
Belleville Tree Station Condo 2nd Add 1 $119,000 72
Belleville Twilight Terrace 1 $189,000 41
Belleville Unincorporated 1 $375,000 78
Belleville Union Place 2 $117,400 171
Belleville Villa Hills 2 $122,000 85
Belleville Villa Hills 2nd Add 4 $88,875 61
Belleville Villa Hills 3rd Add 1 $175,000 41
Belleville Villa Hills 4th Add 2 $15,500 131
Belleville Villa Hills 6th Add 2 $120,000 44
Belleville Villa Madero 3 $258,000 65
Belleville Villa Madero 1st Addition 1 $220,000 16
Belleville Villa Madero 4th Add 1 $243,000 71
Belleville Villa Madero 8th Add 1 $249,900 115
Belleville Village-wingate Ph 1a 1 $300,000 28
Belleville Villas Of Fairlawn 1 $239,900 66
Belleville Voss Sub 1 $169,900 28
Belleville Washington Place 3 $153,967 105
Belleville Washington Place Belleville 1 $175,000 8
Belleville Weatherstone 1st Add 1 $165,000 3
Belleville Weatherstone 7th Add 1 $160,000 6
Belleville Weatherstone Sub 1 $265,000 35
Belleville West Acres 1 $50,000 42
Belleville West Add-belleville 1 $150,000 76
Belleville West Belleville 1 $177,000 85
Belleville West Btown-elleville 1 $99,900 217
Belleville West End Heights 1 $149,900 120
Belleville Westhaven Gardens 1 $375,000 31
Belleville Westhaven Mdws Ph 02 1 $150,000 469
Belleville Westhaven Place 1 $265,000 33
Belleville Westmore Sub 1 $375,000 86
Belleville Wests 1st Add 1 $139,850 48
Belleville Wests Acres 1st Add 2 $112,450 101
Belleville Wests Acres 4th Add 1 $120,000 85
Belleville Willow Walk Sub 1 $360,000 188
Belleville Windsor Estates 1 $320,000 104
Belleville Woodridge Estates 1 $384,500 113
Belleville Woodridge Estates 3rd Add 1 $364,900 131
Belleville Woodridge Estates 6th Add 1 $449,500 56
Belleville Wyndrose Estates 2 $297,450 115
Belleville Yorktown 2 $212,500 54
Belleville Yorktown 1st Add 1 $135,000 1
Belleville Yorktown 3rd Add 1 $235,000 29

Login to My Homefinder